Offered by:
The Beach Group Properties, LLC
Last Updated | February 21, 2019 |
---|---|
Market Status | Available |
Property Type | Single Family Home |
---|---|
Year Built | 2010 |
Bedrooms | 5 |
Bathrooms | 5 full / 1 half |
Sq. Feet | 4257 |
Dishwasher | |
---|---|
Microwave | |
Range/Oven | Electric Oven/Range |
Refrigerator | |
Washer/Dryer Inc. | Clothes Washer |
Cable/Satellite TV | Cable TV, Cable TV Available |
---|---|
Pets Allowed | Pets Allowed |
Gated Access | |
---|---|
Home Owner Asso. | Beach, Community Dockage, Community Pool, Exercise Room, Fee Incl. Cable TV, Fee Incl. Grounds Maintenance, Fee Incl. Security, Gated Community, Picnic Area(s) |
Pool |
Exterior Construction | Balcony (s), Screened Porch |
---|---|
Patio | Open Porch |
Porch/Deck | Balcony/Deck in Master Bedroom, Open Porch, Screened Porch |
Interior Construction | Balcony/Deck in Master Bedroom, Ceiling Fan(s), Walk-In Closet(s) in Master Bedroom(s) |
---|
Taxes | 17030.0000 |
---|
MLS Area | 30A East |
---|
Sewer Utilities | Public Sewer |
---|---|
Water Utilities | Public Water Supply |
Living Room | 19 x 19 |
---|---|
Dining Room | 14 x 10'6'' |
Kitchen | 19 x 12 |
Family Room | 14 x 21 |
Master Bedroom | 13 x 14 |
Select a school from the list below to receive a free school report
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 251 Somerset, Panama City Beach, Fl 32413 | 4 | 5 | $2,875,000 |
2 | 71 Nonesuch, Inlet Beach, Fl 32461 | 4 | 5 | $2,625,000 |
3 | 40 Spice Berry, Panama City Beach, Fl 32413 | 3 | 4 | $2,500,000 |
4 | 40 Spice Berry, Panama City Beach, Fl 32413 | 3 | 4 | $2,500,000 |
5 | 31 Sugar Loaf, Inlet Beach, Fl 32461 | 4 | 4 | $2,850,000 |
6 | 44 Seven Wells, Panama City Beach, Fl 32413 | 3 | 4 | $2,125,000 |
7 | 22 Seven Wells, Inlet Beach, Fl 32461 | 3 | 3 | $2,000,000 |
8 | 22 Seven Wells, Inlet Beach, Fl 32461 | 3 | 3 | $2,000,000 |
9 | 151 Woody Wagon, Panama City Beach, Fl 32413 | 4 | 4 | $700,000 |
10 | 129 Woody Wagon, Panama City Beach, Fl 32413 | 4 | 4 | $725,000 |
Population | 0 |
---|---|
Population Growth | n/a |
Population Density | |
Median Age | 0.0 |
Median Income | $0 |
Households | 0 |
Jan Low | |
---|---|
Jan High | |
July Low | |
July High | |
Annual Precipitation (in.) | |
Weather Risk Index* |
Data Provided by Emerald Coast Association of Realtors
Please fill out the form below and a community profile report will be emailed to you soon!
School Summary | Detail |
---|---|
Grades Served | - |
Phone | |
School Profile | Detail |
Start Dated | Jan 01 |
End Date | Jan 01 |
Year Round Classes | No |
College Bound | 0% |
Instructional Expense/Student | |
Technology Measure | |
Enrollment & Staffing | Detail |
Total Students | |
Full-time Teachers | |
Student/Teacher Ratio | NAN:1 |
Student Population | Detail |
Please fill out the form below and a school report for will be emailed to you soon!
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 251 Somerset, Panama City Beach, Fl 32413 | 4 | 5 | $2,875,000 |
2 | 71 Nonesuch, Inlet Beach, Fl 32461 | 4 | 5 | $2,625,000 |
3 | 40 Spice Berry, Panama City Beach, Fl 32413 | 3 | 4 | $2,500,000 |
4 | 40 Spice Berry, Panama City Beach, Fl 32413 | 3 | 4 | $2,500,000 |
5 | 31 Sugar Loaf, Inlet Beach, Fl 32461 | 4 | 4 | $2,850,000 |
6 | 44 Seven Wells, Panama City Beach, Fl 32413 | 3 | 4 | $2,125,000 |
7 | 22 Seven Wells, Inlet Beach, Fl 32461 | 3 | 3 | $2,000,000 |
8 | 22 Seven Wells, Inlet Beach, Fl 32461 | 3 | 3 | $2,000,000 |
9 | 151 Woody Wagon, Panama City Beach, Fl 32413 | 4 | 4 | $700,000 |
10 | 129 Woody Wagon, Panama City Beach, Fl 32413 | 4 | 4 | $725,000 |
Fill out this short form to contact the agents below.